|
Sand Creek High School 2009-2010
Calendar
August
September
October
November
December
|
| August | 31 | K-12 | Teacher In-service - 8:00 a.m. - 3:00 p.m. |
| September | 1 | K-12 | Teacher In-service - 8:00 a.m. - 3:00 p.m. |
| K-6 | Open House - 4:30 p.m. - 6:30 p.m. | ||
| 7-12 | Information Night - 6:00 p.m. - 7:00 p.m. | ||
| 2 | K-12 | Teacher In-service 8:00 a.m. - 3:00 p.m. | |
| 7 | K-12 | No School - Labor Day | |
| 8 | K-6 | Half Day School - dismissed at 11:45 a.m. | |
| 7-12 | Half Day School - dismissed at 11:30 a.m. | ||
| K-12 | Teacher Records 11:30 a.m. - 3:00 p.m. | ||
| 16,17,18 | 5 | Kimball Camp | |
| 17 | 7-12 | School Pictures/Senior Composite Photos | |
| 21-25 | 7-12 | Spirit Week | |
| 25 | K-12 | Fall Homecoming vs. Summerfield | |
| K-6 | Frankenmuth Fundraising Begins | ||
| 29 | 5 | Instrument Rental Night | |
| October | 1 | K-6 | PTO Grandparent's Night - 6:30-7:30 p.m. |
| 6 | K-6 | Picture Day | |
| 7-12 | County Marching Band Festival | ||
| 7 | K-6 | Frankenmuth Fundraising Ends | |
| 9 | 7-12 | Progress Reports Out | |
| 13-22 | 3-9 | MEAP Testing | |
| 19 | 6-12 | Band-O-Rama - 7:00 p.m. | |
| 23 | 7-11 | Picture Retakes | |
| November | 4 | K-6 | Frankenmuth Fundraising Delivery |
| 6 | K-6 | End of 1st Nine Weeks | |
| 7-12 | End of 1st Quarter | ||
| 11 | K-6 | Frankenmuth Fundraising Money Due | |
| 13 | 7-12 | Report Cards Out | |
| 18 | 7-12 | Parent Teacher Conferences 5:30-8:00 p.m. | |
| K-6 | Picture Retakes | ||
| 19 | 7-12 | Half Day of School - dismissed at 11:30 a.m. | |
| K-6 | Half Day of School - dismissed at 11:45 a.m. | ||
| K-12 | Parent Teacher Conferences 1-3 p.m. and 5:30-8:00 p.m. | ||
| 20 | K-12 | No School Teacher In-Service 8:00 a.m. - 11:00 a.m. | |
| 21 | PTO Craft Show | ||
| 25 | 7-12 | Half Day of School - dismissed at 11:30 a.m. | |
| K-6 | Half Day of School - dismissed at 11:45 a.m. | ||
| 26-29 | K-12 | No School Thanksgiving Break | |
| December | 5 | 9-12 | Sub-Deb - HS Dance 8:00 p.m. - midnight |
| 6 | FFA Alumni Toy Show - 9:00 a.m. - 3:00 p.m. | ||
| 7 | 5-6 | Elementary BAnd Concert - 7:00 p.m. - HS Gym | |
| 8,9,10 | K-6 | PTO Santa's Workshop - 8:30 a.m.-2:30 p.m. | |
| 11 | K-12 | Progress Reports Out | |
| 16 | 7-12 | 7-12 Band Concert 7:00 p.m. | |
| 22 | K-12 | Winter Break Begins at end of the school day | |
| January | 4 | K-12 | Classes Resume |
| 18 | K-12 | No School - MLK Day - Teacher In-service 8:00 a.m. - 2:00 p.m. | |
| 20 | 7-12 | End of 2nd Quarter | |
| 21 | K-6 | Half Day of School - dismissed at 11:45 a.m. | |
| 7-12 | Half Day of School - (Exams) dismissed at 11:30 a.m. | ||
| K-12 | Teacher Records Day - 1:00 p.m. - 3:00 p.m. | ||
| 22 | K-6 | Half Day of School - dismissed at 11:45 a.m. | |
| 7-12 | Half Day of School - (Exams) dismissed at 11:30 a.m. | ||
| K-6 | End of 2nd Nine Weeks | ||
| K-12 | End of semester | ||
| K-12 | Teacher Records Day - 1:00 p.m. - 3:00 p.m. | ||
| 29 | K-12 | Report Cards Out | |
| February | 6 | K-6 | PTO Daddy Daughter Dance - 7-9 p.m. Jr. High Gym |
| 22-26 | K-12 | Spirit Week | |
| 26 | K-12 | Winter Homecoming vs Clinton | |
| K-12 | Progress Reports go home | ||
| March | 5-6 | High School Play | |
| 9-11 | 11 | MME | |
| 11 | 7-12 | Band Concert 7:00 p.m. | |
| 13 | K-6 | PTO Craft Show | |
| 17 | K-12 | Parent/Teacher Conferences 5:30-8:00 p.m. | |
| 18 | 7-12 | Half Day of School - dismissed at 11:30 a.m. | |
| K-6 | Half Day of School - dismissed at 11:45 a.m. | ||
| K-12 | Parent/Teacher Conferences -1-3 p.m. and 5:30-8 p.m. | ||
| 19 | 7-12 | Half Day of School - dismissed at 11:30 a.m. | |
| K-6 | Half Day of School - dismissed at 11:45 a.m. | ||
| 25 | 5-6 | Elementary Band Concert - 7 p.m. - Jr. High Gym | |
| 26 | K-6 | End of 3rd Nine Weeks | |
| 7-12 | End of 3rd Quarter | ||
| 27-Apr1 | Senior Trip/Career Blitz | ||
| April | 1 | 7-12 | Half Day of School - dismissed at 11:30 a.m. |
| K-6 | Half Day of School - dismissed at 11:45 a.m. | ||
| K-12 | Spring Break begins | ||
| K-12 | Report cards go home | ||
| 2-11 | K-12 | Spring Break | |
| 12 | K-12 | Classes Resume | |
| 14 | 9 | ACT Explore Test 9th grade | |
| 15 | K-6 | Kindergarten Round-Up 10:00 a.m. - 6:30 p.m. | |
| 21 | 10 | ACT Plan Test 10th grade | |
| 22 | 9-12 | National Honor Society Induction - 9:00 a.m. | |
| 24 | PTO Fun Night 4-7 p.m. | ||
| 30 | K-12 | Progress Reports go home | |
| May | 1 | 11-12 | PROM - After Prom |
| 20 | 9-12 | Achievement Night 6:30 p.m. | |
| 24 | 12 | Last Day Seniors | |
| 25-26 | 12 | Senior Exams (25th p.m. exams/26th a.m. exams) | |
| 27 | 12 | Graduation Practice - Adrian College 11:00 a.m. | |
| 5-12 | Cabaret Concert - 6:00 p.m. - Jr. High Gym | ||
| 30 | 12 | Graduation - Adrian College 2:00 p.m. | |
| 31 | K-12 | No School - Memorial Day | |
| June | 3 | 7-8 | Junior High Awards Night - 6:00 p.m. |
| 9 | 7-12 | End of 4th Quarter | |
| 10 | 7-12 | Half Day of School (Exams) - dismissed at 11:30 a.m. | |
| K-6 | Half Day of School - dismissed at 11:45 a.m. | ||
| K-12 | Teacher Records Day - 1:00 - 3:00 p.m. | ||
| 11 | 7-12 | Half Day of School (Exams) - dismissed at 11:30 a.m. | |
| K-6 | Half Day of School - dismissed at 11:45 a.m. | ||
| K-12 | Teacher Records Day - 1:00 - 3:00 p.m. | ||
| K-6 | End of 4th Quarter | ||
| 7-12 | End of 2nd Semester | ||
| K-12 | End of School Year | ||
| K-6 | Report Cards go home | ||
| 18 | 7-12 | Report Cards go home |
Created by
Brandon
Ohlinger
03/10/2010